L2+ Managed PoE Switch 24x10/100/1000M RJ45 4x1G Combo(RJ45/SFP), X1550P-24T4TS
SPECIFICATION
X1550P-24T4TS | |
Fixed Port | 24x10/100/1000M RJ45 port 4x10/100/1000M RJ45 port (COMBO) 4x100/1000M SFP (COMBO) |
PoE Port | 1-2 ports support IEEE802.3af/at/bt, MAX 90W/port 3-24 ports support IEEE802.3af/at, MAX 30W/port |
Console port | 1xconsole port |
Reset Key | 1 |
PoE supply polarity | Af/at/bt: 12+ 45+ ; 36- 78- Af/at: 12+ 36- |
Total PoE power | max 400W |
CPU | 500MHz |
DDR | 1G DDR3 |
FLASH | 128MBytes |
RAM | 128MBytes |
Bandwidth | 56G/128Gbps |
Packet Forwarding | 41.67Mpps |
MAC | 8K |
Buffer | 4.1 Mbit SRAM Packet Buffer |
Jumbo Frame | 10000Bytes |
VLAN Address | 4K |
Transmission Distance | 10BASE-T: Cat3,4,5 UTP(≤250m) 100BASE-TX: Cat5 or later UTP(≤150m) 1000BASE-TX: Cat6 or later UTP(≤150m) SFP: 1000M single and multimode optical module with maximum distance ≤ 120km (depending on the optical module) |
LED Indicator | PWR: Power LED SYS: System LED 1-24:10/100/1000M Network connection indicator 25-28:10/100/1000M Network connection indicator |
Power | Built-in power AC: 100-240Vac 50-60Hz 5.1A max 425W |
Operating environment | Operating temperature: -10℃ ~ 55℃; Storage temperature: -40℃ ~ 75℃; Operating humidity: 5% ~ 90% RH Non coagulation Storage humidity: 5% ~ 95% RH Non coagulation |
Size (LxWxH) | 440x290x45mm 515x375x95mm |
N.W/G.W (kg) | 3.5kg/4.2kg |
Lightning Protection level | 6KV 8/20us; IP30 |
Installation | Desktop (optional wall +machine hangers) |
Certificate | CE-EMC EN55032; CE-LVD EN62368; |
Warranty | Whole device for 1 year(Accessories not included) |
Software | |
Port Management | Enable/Disable Port |
Port Mirroring | Supports both side-way port mirroring |
Port Speed Limit | Supports port-based input / output bandwidth management |
Port Isolation | Support the downlink port isolation, and can communicate with the uplink port |
Storm Suppression | Supports unknown unicast, multicast, unknown multicast, |
Link Aggregation | Support static manual aggregation |
VLAN | Access |
MAC | Support static addition, deletion |
Spanning tree | Support STP spanning tree protocol |
Multicast | Support static addition, deletion |
DDM | Support SFP/SFP+DDM |
ACL | Based on source MAC, destination MAC, protocol type, source IP, destination IP, L4 port |
QoS | Based on 802.1p (COS) classification |
LLDP | Support LLDP link discovery protocol |
User settings | Add/delete users |
Log | User login, operation, status, events |
Anti-attack | DOS defense |
Certification | Support 802.1x port authentication |
Network diagnosis | Support ping, telnet, trace |
System Management | Device reset, configuration save/restore, upgrade management, time setting, etc. |
CLI | Support serial port command line management |
SSH | Support SSHv1/2 remote management |
TELNET | Support telnet remote management |
WEB | Support Layer 2 settings, Layer 2 and Layer 3 monitor |
SNMP | SNMP V1/V2/V3 |
RMON | Support RMON v1 |
Other functions | Support DHCP Snooping, Option82, DHCP Server |