L2+ Managed PoE Switch 48x10/100/1000M RJ45 4x1G SFP, X1550P-48T4S
SPECIFICATION
X1550P-48T4S | |
Fixed Port | 48x10/100/1000M PoE port 4x1000M SFP |
PoE Ports | 1-4 port supports IEEE802.3af/at/poe++/bt, max 90W PoE out 5-48 port supports IEEE802.3af/at, max 30W/port, PoE out |
Console port | 1xconsole port |
Reset Key | 1 |
PoE Pin | Af/at/bt: 12+ 45+; 36- 78- Af/at: 12+ 36- |
PoE Bridge | max 600W |
CPU | MIPS-34Kc 700MHz |
DDR | 2G DDR3 |
FLASH | 256MBytes |
RAM | 256MBytes |
Bandwidth | 104G/256Gbps |
Packet Forwarding | 77.38Mpps |
MAC | 16K |
Buffer | 12Mbit SRAM Packet Buffer |
Jumbo Frame | Jumbo frame up to 12KB |
VLAN Address | 4K |
Transmission Distance | 10BASE-T: Cat3,4,5 UTP(≤250m) 100BASE-TX: Cat5 or later UTP(≤150m) 1000BASE-TX: Cat6 or later UTP(≤150m) SFP: 1000M single and multimode optical module with maximum distance ≤ 120km (depending on the optical module) |
LED Indicator | PWR: Power LED SYS: System LED 1-48: 10/100、1000M Network connection indicator 49-52: SFP connection indicator |
Power | Built-in power AC: 100-240Vac 50-60Hz 7.5A max 625W |
Operating environment | Operating temperature: -10℃ ~ 55℃; Storage temperature: -40℃ ~ 75℃; Operating humidity: 5% ~ 90% RH Non coagulation Storage humidity: 5% ~ 95% RH Non coagulation |
Size (LxWxH) | 440x360x45m 553x403x93mm |
N.W/G.W (kg) | 5.6kg/6.4kg |
Lightning Protection level | 6KV 8/20us; IP30 |
Installation | Desktop (optional wall +machine hangers) |
Certificate | CE-EMC EN55032; CE-LVD EN62368; |
Warranty | Whole device for 1 year(Accessories not included) |
Software | |
Port Management | Enable/Disable Port |
Port Mirroring | Supports both side-way port mirroring |
Port Speed Limit | Supports port-based input / output bandwidth management |
Port Isolation | Support the downlink port isolation, and can communicate with the uplink port |
Storm Suppression | Supports unknown unicast, multicast, unknown multicast, |
Link Aggregation | Support static manual aggregation |
VLAN | Access |
MAC | Support static addition, deletion |
Spanning tree | Support STP spanning tree protocol |
Multicast | Support static addition, deletion |
DDM | Support SFP/SFP+DDM |
ACL | Based on source MAC, destination MAC, protocol type, source IP, destination IP, L4 port |
QoS | Based on 802.1p (COS) classification |
LLDP | Support LLDP link discovery protocol |
User settings | Add/delete users |
Log | User login, operation, status, events |
Anti-attack | DOS defense |
Certification | Support 802.1x port authentication |
Network diagnosis | Support ping, telnet, trace |
System Management | Device reset, configuration save/restore, upgrade management, time setting, etc. |
CLI | Support serial port command line management |
SSH | Support SSHv1/2 remote management |
TELNET | Support telnet remote management |
WEB | Support Layer 2 settings, Layer 2 and Layer 3 monitor |
SNMP | SNMP V1/V2/V3 |
RMON | Support RMON v1 |
Other functions | Support DHCP Snooping, Option82, DHCP Server |